Geosynthetic Accreditation Institute
Plásticos Agrícolas y Geomembranas SAC
Attn: Manuel Olivares
Constantino Espinoza
51-073-511829
List
of Accredited Test Methods
| 1 | ASTM D792 | - Specific Gravity |
| 2 | ASTM D1004 | - 90° Graves Tear |
| 3 | ASTM D1238 | - Melt Flow |
| 4 | ASTM D3895 | - OIT by DSC |
| 5 | ASTM D4218 | - C.B. Content (Muffle) |
| 6 | ASTM D4491 | - Permittivity |
| 7 | ASTM D4533 | - Trap. Tear |
| 8 | ASTM D4595 | - GT Wide WIdth |
| 9 | ASTM D4632 | - GT Grab |
| 10 | ASTM D4751 | - A.O.S. |
| 11 | ASTM D4833 | - Index Puncture |
| 12 | ASTM D5199 | - Thickness |
| 13 | ASTM D5261 | - Mass/Unit Area |
| 14 | ASTM D5323 | - 2% Secant Modulus |
| 15 | ASTM D5397 | - NCTL Stress cracking |
| 16 | ASTM D5596 | - Carbon Black |
| 17 | ASTM D5617 | - Multi-Axial |
| 18 | ASTM D5721 | - Air Oven Aging GM |
| 19 | ASTM D5885 | - H. P. OIT |
| 20 | ASTM D5994 | - T-GM Core Thick |
| 21 | ASTM D6241 | - CBR Puncture |
| 22 | ASTM D6392 | - Thermo Peel and Shear |
| 23 | ASTM D6693 | - PO Tensile |
| 24 | ASTM D7238 | - Fluorescent UV |
| 25 | ASTM D7466 | - Asperity Height |
26 |
ASTM D8117 | - OIT by DSC |